Thursday 23 March 2017

Positional Calls

Company Name

Tips (Reco Date) Target CMP Time

Price (Returns) Frame
Va Tech  BUY 590 (23 Mar) 745 651.20 (10.37%) 6 months
OrintlHotels BUY 36 (23 Mar) 55 37.00 (2.78%) 1 year
KanpurPlasti  BUY 130 (23 Mar) 170 135.10 (3.92%) 1 year
Hcltech  BUY 858 (21 Mar) 950 873.00 (1.75%) 1 year
Divislab BUY 644 (21 Mar) 700 627.90 (-2.50%) 1 year
Idea BUY 93 (21 Mar) 100 92.00 (-1.08%) 1 year
Nclinds BUY  170 (20 Mar) 220 186.45 (9.68%) 1 year
Gulf Oil lub BUY 700 (20 Mar) 855 698.00 (-0.29%) 6 months
Sandesh BUY 911 (17 Mar) 1,200 960.00 (5.38%) 1 year
Engineers BUY 151 (16 Mar) 182 148.85 (-1.42%) 1 year
Escorts BUY 495 (09 Mar) 540 531.00 (7.27%) 1 year
Trent BUY 240 (08 Mar) 290 245.55 (2.31%) 1 year
CCL products BUY 357 (07 Mar) 365 328.90 (-7.87%) 1 year
PremcoGlobal BUY 460(07 Mar) 675 479.00 (4.13%) 1 year

Tuesday 21 March 2017

THE TRUTH BEHIND OUR SUCCESS ON NIFTY AND STOCK 

 Daily 1-2 Intraday Nifty F&O and 1-2 Stock F&C Tips
 We Prefer to give Nifty & Stock Tips with small Stop Loss.
 We Provide High Accuracy Intraday Stock and Nifty Tips.
 Do not look for exact recommended Entry & Target Prices.
 Execute trades with small difference.
 Each Call will be BUY ABOVE or SELL BELOW.
 SMS Delivery in 5 Sec on DND and NON-DND Numbers.
 We update Actual Performance irrespective of Profit or Loss.
 Traders will get 15-20 minutes to trade every call.
 We update Live & Daily Performance sincerely.
 Don't trade more than your Risk Taking Capacity.

 FOR  activation contact to whatsapp 9445258557.
 FOR  Intraday   Rs.1000/month  Rs.2500/3month  Rs.5000/6month  Rs.10000/year
 FOR  Positional  Rs.500/month   Rs.1200/3month  Rs.2500/6month  Rs.5000/year
 Plz contact whatsapp no